“THE ORIGINAL”… PROVIDES UP TO 85% PERCEIVED NOISE REDUCTION AND 94% FLOW FACTOR
- Expertly reduces Exponentially Perceived Noise (EPNdB) without impeding equipment performance
- Designed to take explosive air exhaust noise discharged from valve exhaust ports and muffle it with optimized Constant Velocity (CV) flow factor
- Exhaust air flows softly to atmosphere free of noise, oil fog, and other contaminants – helping to maintain a clean, comfortable and productive work environment
- Features a unique obstruction-free expansion chamber, with corrosion-resistant aluminum end covers, zinc-plated steel components and a cellulose fiber element
- Recommended for general purpose air exhaust applications for pressures up to 125 psi (8.6 Bar)
Connection Thread Types | Dimensions | ||||||||||
Conn Size |
Male NPT | Female NPS | Male BSPT | Diameter | Length | Replacement Element |
|||||
Model Type |
Item Number |
Model Type |
Item Number |
Model Type |
Item Number |
Male | Female | ||||
Single Chamber | |||||||||||
1/8 | M01 | 0111001 | N01 | 0211001 | B01 | 0121001 | 1.84 | 3.12 | 2.81 | 0911001 | |
1/4 | M02 | 0111002 | N02 | 0211002 | B02 | 0121002 | 1.84 | 4.37 | 4.00 | 0911002 | |
3/8 | M00 | 0111000 | N00 | 0211000 | B00 | 0121000 | 2.59 | 5.12 | 4.56 | 0911000 | |
1/2 | M05 | 0111005 | N05 | 0211005 | B05 | 0121005 | 3.15 | 6.00 | 5.50 | 0911005 | |
3/4 | M07 | 0111007 | N07 | 0211007 | B07 | 0121007 | 3.40 | 7.18 | 6.68 | 0911007 | |
1 | M10 | 0111010 | N10 | 0211010 | B10 | 0121010 | 3.90 | 8.75 | 7.92 | 0911010 | |
1-1/4 | M12 | 0111012 | N12 | 0211012 | B12 | 0121012 | 3.90 | 8.75 | 8.00 | 0911012 | |
1-1/2 | M15 | 0111015 | N15 | 0211015 | B15 | 0121015 | 5.25 | 13.56 | 12.50 | 0911015 | |
2 | M20 | 0111020 | N20 | 0211020 | B20 | 0121020 | 5.25 | 18.87 | 17.75 | 0911020 | |
Multi Chamber | |||||||||||
3 | M30 | 0111030 | – | – | B30 | 012103 | 7.00 | 22.93 | – | 0911030 | |
4 | M40 | 0111040 | – | – | B40 | 0121040 | 8.00 | 23.56 | – | 0911040 | |
6 | M60 | 0111060 | – | – | B60 | 0121060 | 11.00 | 30.93 | – | 0911060 |
Copyright © 2019 Allied Witan Company