DUAL-STAGE FILTER ELEMENT TRAPS PARTICULATES FOR LONGER ELEMENT LIFE AND LESS NOISE
- Designed specifically to manage the demanding service problems associated with desiccant regenerative-type air dryers, which often expel air laden with moisture and desiccant dust
- Primary stage of the dual-stage filter element traps particulates, allowing cleaner air to permeate freely through the secondary noise reduction stage
- Features a relief valve that is triggered to open if the air outflow becomes obstructed by particulate build-up and will divert air outflow directly to the atmosphere
- Free desiccant fragments should be purged from an air dryer system before installing a new Air Dryer Muffler or whenever an air dryer has been recharged with new desiccant material
- Recommended for pressures up to 175 psi (12 Bar)
Connection Thread Types | Dimensions | ||||||||||
Conn Size |
Male NPT | Female NPS | Male BSPT | Diameter | Length | Replacement Element |
|||||
Model Type |
Item Number |
Model Type |
Item Number |
Model Type |
Item Number |
Male | Female | ||||
Single Chamber | |||||||||||
1/8 | X01 | 0375001 | R01 | 0475001 | X01 | 0325001 | 1.84 | 3.12 | 2.81 | 0941001 | |
1/4 | X02 | 0375002 | R02 | 0475002 | X02 | 0325002 | 1.84 | 4.37 | 4.00 | 0941002 | |
3/8 | X00 | 0375000 | R00 | 0475000 | X00 | 0325000 | 2.59 | 5.12 | 4.56 | 0941000 | |
1/2 | X05 | 0375005 | R05 | 0475005 | X05 | 0325005 | 3.15 | 6.00 | 5.50 | 0941005 | |
3/4 | X07 | 0375007 | R07 | 0475007 | X07 | 0325007 | 3.40 | 7.18 | 6.68 | 0941007 | |
1 | X10 | 0375010 | R10 | 0475010 | X10 | 0325010 | 3.90 | 8.75 | 7.92 | 0941010 | |
1-1/4 | X12 | 0375012 | R12 | 0475012 | X12 | 0325012 | 3.90 | 8.75 | 8.00 | 0941012 | |
1-1/2 | X15 | 0375015 | R15 | 0475015 | X15 | 0325015 | 5.25 | 13.56 | 12.50 | 0941015 | |
2 | X20 | 0375020 | R20 | 0475020 | X20 | 0325020 | 5.25 | 18.87 | 17.75 | 0941020 | |
Multi Chamber | |||||||||||
3 | X30 | 0375030 | – | – | X30 | 0325030 | 7.00 | 22.93 | – | 0941030 | |
4 | X40 | 0375040 | – | – | X40 | 0325040 | 8.00 | 23.56 | – | 0941040 | |
6 | X60 | 0375060 | – | – | X60 | 0325060 | 11.00 | 30.93 | – | 0941060 |
Copyright © 2019 Allied Witan Company