• GH20VT, GH28VT Vacuum Regulators
• GH22 Ratio and Flow Boosting Relays
• GH30 Back Pressure Regulators
• GH21 Differential Regulators
• Specialty Regulators
Model | Regulator Type | Maximum Supply Pressure (PSIG) | Controlled Output Setting (PSIG) | 1/4″ Inlet/Outlet | Flow (scfm) | Diaphragm Material | Valve Plug Seat Option | Valve Plug Soft Seat Materials | Materials of Construction | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 250 | 300 | Buna N | Neoprene | Nordel | Silicone | Teflon Sandwich | Viton | Metal to Metal Standard | Soft Seat | Buna N | Neoprene | Viton | Aluminum | Brass | 303 SS | 316 SS | |||||
GH20VT | Vacuum Regulators | 0-15″ Hg 0-30″Hg | ▴ | 1.5 | ▴ | ▴ | ▴ | |||||||||||||||
GH22 | Ratio and Flow Boosting Relays | 1:1, 1:2. 1:3, 2:1, 3:1 | ▴ | 16 | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | |||||||||||
GH30 | Back Pressure Regulators | 0-3, 0-5, 0-15, 0-25, 0-35, 0-50, 0-125 | ▴ | 2 – 30 | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ||||||||
GH21XT | Fixed and Adjustable Differential Regulators (Downstream Service) | ▴ | ▴ | 3 PSIG Fixed | ▴ | 2.5 | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ||||||
GH41XT | ▴ | ▴ | 3 PSIG Fixed | ▴ | 2.5 | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | |||
GH21F | ▴ | 3 PSIG Fixed w/ Needle Valve | ▴ | 1000 cc/m Air 100 cc/m Water | ▴ | ▴ | ▴ | |||||||||||||||
GH41F | ▴ | 3 PSIG Fixed w/ Needle Valve | ▴ | 1000 cc/m Air 100 cc/m Water | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | |||||||||||
GH21AT | ▴ | ▴ | 0-5, 0-15, 0-25, 0-35, 0-50, 0-125 | ▴ | 10 SCFH | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ||||||||
GH41AT | ▴ | ▴ | 0-5, 0-15, 0-25, 0-35, 0-50, 0-125 | ▴ | 10 SCFH | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ||||
GH31 | Fixed Differential Regulator (Upstream Service) | 100 psig | 3 PSIG Fixed | ▴ | 10 SCFH | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ||||||||
GH232T | Reversing Relay | 100 psig | ▴ | ▴ | ▴ | ▴ | ▴ |
table.spec {
margin-top: 1em;
}
table.spec,
table.spec th,
table.spec td {
border: 1px solid #888;
text-align: center;
font-size: 75%;
font-size: 80%;
/*font-size: 85%;*/
}
table.spec th,
table.spec td {
padding: 4px;
}
table.spec th {
background-color: rgb(220,221,223);
}
/*table.spec tr:nth-child(1) th:nth-child(2),*/
table.spec tr:not(:nth-child(2)) th:nth-child(2),
table.spec tr:nth-child(1) th:nth-child(2),
table.spec tr:nth-child(1) th:nth-child(3),
/*table.spec tr:nth-child(1) th:nth-child(5),*/
table.spec tr:nth-child(1) th:nth-child(6),
table.spec tr:nth-child(1) th:nth-child(7),
table.spec tr:nth-child(1) th:nth-child(8),
table.spec tr:nth-child(1) th:nth-child(9),
table.spec tr:nth-child(2) th:nth-child(3),
table.spec tr:nth-child(2) th:nth-child(9),
table.spec tr:nth-child(2) th:nth-child(11),
table.spec tr:nth-child(2) th:nth-child(14),
table.spec td:nth-child(5),
table.spec td:nth-child(8),
table.spec td:nth-child(14),
table.spec td:nth-child(16),
table.spec td:nth-child(19) {
border-right: 2px solid #D88;
}
table.spec td.indicator {
font-size: 150%;
}