Flow Sensor FUS20 Series
- Flow management and suction lift verification of small workpieces are possible.
- Panel mount is possible.
- Flow adjustable needle valve type is also available.
- Dual display / 2 color indication feature.
- Bi-directional flow measurement is possible.
| Specification | |
|---|---|
| Fluid medium | Clean air(JIS B 8392-1.1.1~5.6.2) Compressed air (JIS B 8392-1.1.1~1.6.2) and nitrogen gas |
| Min. working pressure | -0.09 MPa |
| Withstand pressure | 1 MPa |
| Ambient temp. and humidity | 0~50ºC, max. 90%RH |
| Working fluid temp. | 0~50ºC (No dew condensation) |
| High accuracy: | Max. +/- 3%F.S. |
| Quick response time: | Max. 50msec. |
| Applicable size | |
| ■Tube diameter | |
| MM size (mm) | ø4, ø6, ø8, ø10 |

