Humphrey® TAC Valves
View Cart
Humphrey TAC valves may be operated by pilot or manual/mechanical operators via their push buttons. Each push button has a shoulder that allows “bottoming out” actuation and prevents over stroke and valve damage. All valves include lock nuts and lock washers.
| # | SELECT | Item # | Price |
|---|---|---|---|
| 1 | 2P | $16.05 | |
| 2 | 3P | $16.05 | |
| 3 | 3V | $22.65 | |
| 4 | 4P | $27.75 | |
| 5 | 4V | $34.25 | |
| 6 | S125 | $28.35 | |
| 7 | RSR | $87.10 | |
| 8 | 31P | $26.00 | |
| 9 | 31V | $32.55 | |
| 10 | 34A | $13.15 | |
| 11 | 34AR | $39.85 | |
| 12 | 34C | $7.85 | |
| 13 | 34F | $35.20 | |
| 14 | 34T | $10.10 | |
| 15 | 341A | $15.05 | |
| 16 | 341AS | $41.90 | |
| 17 | 341AR | $41.90 | |
| 18 | 41V | $40.20 | |
| 19 | 41P | $33.65 | |
| 20 | 41PP | $37.80 | |
| 21 | 41PPX | $48.25 | |
| 22 | 41R-D3 | $59.80 | |
| 23 | 41T-D3 | $59.80 | |
| 24 | 41T-S3 | $59.80 | |
| 25 | 42P | $141.70 | |
| 26 | 42A | $124.70 | |
| 27 | 8 600 | $4.95 |

