OIL REMOVAL (COALESCING) FILTER
Item: F39-100-M0TA
FEATURES
Models include PTF threads, automatic drain and transparent bowl.| Filter Element | .01 |
| Flow >> scfm | 11.2 (Dry) | 6.0 (Saturated) |
| Minimum Order | 1 |
| Operating Pressure >> p.s.i. | 150 |
| Operating Temperature >> deg F. | -30 to 125 |
| Port Size >> Inch | 1/8 PTF |
| Stock Item | Yes |
| Weight >> lb | 0.28 |
| Bowl | Transparent |
| Drain | Manual |
| Manufacturer | Norgren |
| ph_ups_invoice_desc | |
| kept_for_2026 | yes |
| Item # | F39-100-M0TA |


