VACUUM FILTERS
Item: PPSF.75-X35
FEATURES
Filters dust and other small particles from the vacuum flow.| Filter Area, sq. in. | 16.0 |
| Filter Element | 10 microns |
| Flow >> scfm | 0.53 |
| Material | PA, PC, PE |
| Minimum Order | 1 |
| Port Connection | 3/4"NPT |
| Pressure Range | -14.5-0 psi |
| Stock Item | YES |
| Temperature Range >> | -4 to 212 |
| Type | Plastic |
| Volume Internal, cu. in. | 12.5 |
| Weight - Oz. | 6.42 |
| Manufacturer | Piab |
| ph_ups_invoice_desc | |
| kept_for_2026 | yes |
| Item # | PPSF.75-X35 |


